250T LED Injection Blow Molding Machine
Description
Reviews
We are a professional LED enclosure production equipment manufacturer, providing professional production machines and solutions for your project!
Product Description
BAYA250S9 | ||||
Injection System | A | B | C | |
Theoretical Volume | cm3 | 381 | 470 | 569 |
Theoretical Weight (ps) | g | 347 | 429 | 520 |
Screw Diameter | mm | 45 | 50 | 55 |
Changjing Ratio | 22 | 20 | 18 | |
Injection Pressure | Mpa | 221 | 179 | 148 |
Injection Rate | g/s | 173 | 214 | 259 |
Injection Speed | mm/s | 120 | ||
Screw Stroke | mm | 240 | ||
Screw Speed | r/min | 210 | ||
Clamping System | ||||
Clamping Force | KN | 220 | ||
Mold Opening Stroke | mm | 480 | ||
Connecting Column Inner Distance | mm*mm | 560*510 | ||
Bulk Modulus | mm | 400-750 | ||
Template Maximum Stroke | mm | 1030 | ||
Hydraulic Ejection Stroke | mm | 150 | ||
Hydraulic Ejection Force | KN | 67 | ||
Power / Electric Heat | ||||
Hydraulic System Pressure | Mpa | 16 | ||
Oil Pump Motor | KW | 36.7 | ||
Electric Heat | KW | 13.1 | ||
Number of Heating Control Zones | 4+nozzle | |||
Other | ||||
Fuel Tank Capacity | L | 320 | ||
Mechanical Dimensions | m*m*'m | 5.4*1.4*2.1 |
Factory Tour
If you are a led lamp manufacturer, looking for a led lamp shell making machine, welcome to contact us!
Share your thoughts
Showing
6
of
0
reviews
Most recent
Top Reviews
Read more
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Submit
Contact Us Now
Enter your inquiry details, We will reply you in 24 hours.
Name can't be empty
E-mail can't be empty
Company can't be empty
Phone can't be empty
Phone
Products can't be empty
Products you want
Message can't be empty
Verification code error
Refill
People who viewed this item also viewed